Asia
Demographics: | |
---|---|
iPopulation (millions) | 36.37 |
iSurface Area of Country (km2) | 652,860 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 2214.37 bn ($ 1968 per capita) |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 40,851 |
iCommercial Foodservice CAGR 2010-2015 | 3.42% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 6 / Global GDP Rank: 6 |
iCommercial Foodservice Units | 442,115 |
iAverage Unit Volumn USD (thousand) | $ 92 |
iAverage Check | $ 3.12 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 36 |
iAverage Spend Index | 47 |
i Unit Density/1000 persons | Unit density: 0.39/1000 hab. 0.02/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 2.93 |
iSurface Area of Country (km2) | 28,470 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 25073.58 bn ($ 25383 per capita) |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 988,032 |
iCommercial Foodservice CAGR 2010-2015 | 3.96% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 2 / Global GDP Rank: 2 |
iCommercial Foodservice Units | 2,261,320 |
iAverage Unit Volumn USD (thousand) | $ 437 |
iAverage Check | $ 10.09 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,000 |
iAverage Spend Index | 100 |
i Unit Density/1000 persons | Unit density: 2.29/1000 hab. 0.06/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 1,415.05 |
i% of Population Age 15-64 | 73.22% |
iSurface Area of Country (km2) | 9,388,211 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 11,007.72 bn ($ 8,008 per capita) |
iGDP Growth Rate % | 6.60% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 542,722 |
iCommercial Foodservice CAGR 2010-2015 | 8.10% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 2 / Global GDP Rank: 2 |
iCommercial Foodservice Units | 1,424,316 |
iAverage Unit Volumn USD (thousand) | $ 69 |
iAverage Check | $ 10.22 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 395 |
iAverage Spend Index | 125 |
i Unit Density/1000 persons | 1,007 |
Demographics: | |
---|---|
iPopulation (millions) | 7.43 |
i% of Population Age 15-64 | 72.98% |
iSurface Area of Country (km2) | 1,050 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 309.23 bn ($ 42,360 per capita) |
iGDP Growth Rate % | 1.40% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 13,817 |
iCommercial Foodservice CAGR 2010-2015 | 4.83% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 26 / Global GDP Rank: 34 |
iCommercial Foodservice Units | 17,199 |
iAverage Unit Volumn USD (thousand) | $ 907 |
iAverage Check | $ 11.18 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,893 |
iAverage Spend Index | 113 |
i Unit Density/1000 persons | 2,315 |
Demographics: | |
---|---|
iPopulation (millions) | 1,354.05 |
i% of Population Age 15-64 | 65.60% |
iSurface Area of Country (km2) | 2,973,190 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 2,095.4 bn ($ 1,613 per capita) |
iGDP Growth Rate % | 7.60% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 121,607 |
iCommercial Foodservice CAGR 2010-2015 | 5.23% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 5 / Global GDP Rank: 7 |
iCommercial Foodservice Units | 283,680 |
iAverage Unit Volumn USD (thousand) | $ 56 |
iAverage Check | $ 1.01 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 94 |
iAverage Spend Index | 147 |
i Unit Density/1000 persons | 210 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 266.79 |
i% of Population Age 15-64 | 67.13% |
iSurface Area of Country (km2) | 1,811,570 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 861.93 bn ($ 3,332 per capita) |
iGDP Growth Rate % | 4.90% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 39,437 |
iCommercial Foodservice CAGR 2010-2015 | 4.12% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 15 / Global GDP Rank: 16 |
iCommercial Foodservice Units | 254,805 |
iAverage Unit Volumn USD (thousand) | $ 187 |
iAverage Check | $ 6.09 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 152 |
iAverage Spend Index | 116 |
i Unit Density/1000 persons | 955 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 127.19 |
i% of Population Age 15-64 | 60.80% |
iSurface Area of Country (km2) | 364,555 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 4,123.26 bn ($ 32,502 per capita) |
iGDP Growth Rate % | 0.50% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 251,171 |
iCommercial Foodservice CAGR 2010-2015 | -0.65% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 3 / Global GDP Rank: 3 |
iCommercial Foodservice Units | 624,089 |
iAverage Unit Volumn USD (thousand) | $ 353 |
iAverage Check | $ 10.83 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,980 |
iAverage Spend Index | 155 |
i Unit Density/1000 persons | 4,907 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 32.04 |
i% of Population Age 15-64 | 69.09% |
iSurface Area of Country (km2) | 328,550 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 296.28 bn ($ 9,346 per capita) |
iGDP Growth Rate % | 4.30% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 11,362 |
iCommercial Foodservice CAGR 2010-2015 | 4.32% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 31 / Global GDP Rank: 36 |
iCommercial Foodservice Units | 69,273 |
iAverage Unit Volumn USD (thousand) | $ 332 |
iAverage Check | $ 7.47 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 358 |
iAverage Spend Index | 97 |
i Unit Density/1000 persons | 2,162 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 104 |
i% of Population Age 15-64 | 63.47% |
iSurface Area of Country (km2) | 342,353 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 292.45 bn ($ 2,815 per capita) |
iGDP Growth Rate % | 6.40% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 11,564 |
iCommercial Foodservice CAGR 2010-2015 | 4.51% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 30 / Global GDP Rank: 39 |
iCommercial Foodservice Units | 83,427 |
iAverage Unit Volumn USD (thousand) | $ 139 |
iAverage Check | $ 3.06 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 111 |
iAverage Spend Index | 100 |
i Unit Density/1000 persons | Unit density: 0.8/1000 hab. 0.24/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 6 |
i% of Population Age 15-64 | 72.78% |
iSurface Area of Country (km2) | 710 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 292.74 bn ($ 52,275 per capita) |
iGDP Growth Rate % | 1.70% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 8,934 |
iCommercial Foodservice CAGR 2010-2015 | 4.14% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 37 / Global GDP Rank: 38 |
iCommercial Foodservice Units | 8,751 |
iAverage Unit Volumn USD (thousand) | $ 1,021 |
iAverage Check | $ 12.29 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,595 |
iAverage Spend Index | 77 |
i Unit Density/1000 persons | Unit density: 1.56/1000 hab. 12.33/km2 |
Demographics: | |
---|---|
iPopulation (millions) | 51 |
i% of Population Age 15-64 | 72.88% |
iSurface Area of Country (km2) | 100,210 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 1,377.87 bn ($ 27,123 per capita) |
iGDP Growth Rate % | 2.70% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 73,226 |
iCommercial Foodservice CAGR 2010-2015 | 4.46% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 9 / Global GDP Rank: 11 |
iCommercial Foodservice Units | 587,711 |
iAverage Unit Volumn USD (thousand) | $ 125 |
iAverage Check | $ 10.28 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,441 |
iAverage Spend Index | 135 |
i Unit Density/1000 persons | Unit density: 11.57/1000 hab. 5.86/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 24 |
iSurface Area of Country (km2) | 36,193 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 523.01 bn ($ 22,227 per capita) |
iGDP Growth Rate % | 1.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 16,372 |
iCommercial Foodservice CAGR 2010-2015 | 3.80% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 21 / Global GDP Rank: 22 |
iCommercial Foodservice Units | 184,729 |
iAverage Unit Volumn USD (thousand) | $ 89 |
iAverage Check | $ 3.97 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 696 |
iAverage Spend Index | 79 |
i Unit Density/1000 persons | Unit density: 7.85/1000 hab. 5.1/km2 |
Demographics: | |
---|---|
iPopulation (millions) | 93 |
i% of Population Age 15-64 | 70.17% |
iSurface Area of Country (km2) | 331,212 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 193.6 bn ($ 2,088 per capita) |
iGDP Growth Rate % | 6.10% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 36,582 |
iCommercial Foodservice CAGR 2010-2015 | 3.12% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 17 / Global GDP Rank: 48 |
iCommercial Foodservice Units | 574,018 |
iAverage Unit Volumn USD (thousand) | $ 64 |
iAverage Check | $ 1.86 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 395 |
iAverage Spend Index | 480 |
i Unit Density/1000 persons | Unit density: 6.19/1000 hab. 1.73/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.